- Manufactured from 95% polyester and 5% spandex
Dimension Information
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Size | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 |
Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 |
Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Sleeve | 26.4 | 26.8 | 27.2 | 27.8 | 28.0 | 28.1 | 28.5 | 28.7 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Size | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 |
Shoulder | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Sleeve | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 |
This dimension information exhibits product measurements taken when merchandise are laid flat. Precise product measurements might fluctuate by as much as 1″.